2017   2018   2019   2020   2021   2022   2023   2024   2025   NFC West   NFC North   NFC South   NFC East   AFC West   AFC North   AFC South   AFC East  
Team ORG
2025 Seahawks 0
2025 Patriots 0
2025 49ers 0
2025 Eagles 0
2025 Panthers 0
2025 Cowboys 0
2025 Jaguars 13.4
2025 Broncos 13.5
2025 Bills 16.6
2025 Rams 16.8
2025 Chargers 18.4
2025 Steelers 18.9
2025 Dolphins 20.5
2025 Bears 20.9
2025 Packers 20.9
2025 Ravens 21.5
2025 Saints 21.8
2025 Bengals 23.8
2025 Texans 26.2
2025 Buccaneers 28.2
2025 Falcons 31.4
2025 Vikings 31.8
2025 Lions 35.5
2025 Browns 36.8
2025 Colts 40.9
2025 FB Team 44.2
2025 Jets 51.5
2025 Titans 55.2
2025 Chiefs 66.3
2025 Raiders 70.4
2025 Cardinals 85.7
2025 Giants 91.2
HC Coach Score HC Class. HC ORG Action GM GM Score GM Class. GM ORG Action Wins Last Season Wins This Season St. QB INJ % of Games w/ St. QB
0 95.6 Safe None 0 80.2 Safe GM of the Year 10 14 No 100%
0 92.5 Safe Coach of the Year 0 83.4 Safe None 4 14 No 100%
0 90.0 Safe None 0 76.2 Safe None 6 12 Yes 53%
0 87.6 Safe None 0 86.7 Safe None 14 11 No 94%
0 84.5 Safe None 0 82.4 Safe None 5 8 Yes 94%
0 81.0 Safe None 0 81.4 Safe None 7 7 No 100%
0 92.3 Safe None 26.9 78.9 In Danger None 4 13 No 100%
0 94.7 Safe None 27.0 84.8 Safe None 10 14 No 100%
33.2 88.1 Safe Fired 0 91.4 Safe None 13 12 No 100%
33.7 84.8 Safe None 0 96.3 Safe None 10 12 No 100%
0 88.6 Safe None 36.8 86.1 Safe None 11 11 No 94%
0 86.6 Safe Left Team 37.9 82.2 Safe None 10 10 Yes 94%
0 81.3 Safe Fired 41.1 74.4 In Danger Fired Midseason 8 7 No 82%
0 89.6 Safe None 41.8 85.2 In Danger None 5 11 No 100%
0 83.4 Safe None 41.8 80.9 Safe None 11 9 Yes 88%
43.0 79.7 In Danger Fired 0 87.8 Safe None 12 8 Yes 76%
0 76.6 Safe None 43.6 70.2 In Danger None 5 6 No 47%
47.6 76.6 Safe None 0 85.8 Safe None 9 6 Yes 47%
0 93.6 Safe None 52.4 67.8 Hot Seat None 10 12 Yes 82%
0 82.9 Safe None 56.5 76.5 In Danger None 10 8 No 100%
0 82.7 Safe Fired 62.9 71.9 Hot Seat Fired 8 8 Yes 53%
40.0 84.1 Safe None 23.6 82.2 Safe Fired 14 9 Yes 59%
40.3 83.6 Safe None 30.7 83.3 Safe None 15 9 No 100%
39.5 74.4 In Danger Fired 34.1 74.8 In Danger None 3 5 No 24%
44.6 79.4 In Danger None 37.3 86.2 In Danger None 8 8 Yes 76%
57.2 75.3 Safe None 33.1 72.0 In Danger None 12 5 Yes 41%
43.1 70.4 In Danger None 60.0 65.0 Hot Seat None 5 3 No 53%
51.2 70.3 Hot Seat Fired Midseason 59.3 71.2 Hot Seat None 3 3 No 100%
100 71.5 Hot Seat None 32.6 89.7 Safe None 15 6 Yes 88%
40.7 70.9 In Danger Fired 100 58.4 Hot Seat Fired 4 3 Yes 88%
100 65.3 Hot Seat Fired 71.3 77.2 Hot Seat None 8 3 No 29%
82.4 68.6 Hot Seat Fired Midseason 100 73.3 Hot Seat None 3 4 No 18%
HC Result Safe/None Safe/Fired Safe/None/Fired Next Season In Danger/None In Danger/Fired In Danger/None/Fired Next Season Hot Seat/None Hot Seat/Fired Hot Seat/None/Fired Next Season
2025 20 (87%) 3 (13%) 2 (40%) 3 (60%) 1 (25%) 3 (75%)
2017-2023 18.4 (90%) 2 (10%) 2.4 (13%) 5 (74%) 1.7 (26%) 1.9 (37%) 1.4 (32%) 3 (68%) 0.7 (51%)