ORG Division Team (Seed)
1 AFCW Chiefs (1)
2 NFCW 49ers
3 AFCN Ravens (3)
4 AFCE Dolphins
5 NFCE Cowboys
6 NFCN Lions (1)
7 NFCE Eagles (2)
8 AFCN Steelers (6)
9 NFCN Bears
10 AFCS Texans (4)
11 NFCS Falcons
12 AFCN Bengals
13 AFCS Jets
14 NFCN Packers (7)
15 AFCN Browns
16 AFCE Bills (2)
17 NFCW Rams (4)
18 AFCS Jaguars
19 NFCS Saints
20 AFCS Colts
21 NFCS Buccaneers (3)
22 NFCW Seahawks
23 NFCW Cardinals
24 NFCE Giants
25 NFCN Vikings (5)
26 AFCW Raiders
27 AFCS Titans
28 AFCW Chargers (5)
29 NFCS FB Team (6)
30 NFCS Panthers
31 AFCW Broncos (7)
32 AFCE Patriots
EXP Wins ORG Coach GM Power Actual Wins Actual ORG Actual Coach Actual GM Actual Power Wins Error ORG Error Coach Error GM Error Power Error
12.4 (1) 92 92 (2) 92 (1) 93 (3) 15 (1) 97 (1) 97 (1) 97 (1) 93 (1) 2.6 (14) 5 5 5 0
11.6 (2) 90 90 (4) 89 (6) 73 (28) 6 (22) 72 (25) 75 (23) 69 (27) 72 (19) 5.6 (27) 18 15 20 1
11.6 (2) 90 91 (3) 89 (6) 95 (2) 12 (6) 91 (4) 88 (7) 94 (2) 90 (4) 0.4 (4) 1 3 5 5
11.6 (2) 90 89 (6) 90 (3) 74 (27) 8 (17) 78 (21) 82 (18) 75 (19) 70 (25) 3.6 (20) 12 7 15 4
11.2 (5) 89 87 (9) 92 (1) 88 (8) 7 (21) 80 (17) 81 (19) 78 (16) 81 (11) 4.2 (23) 9 6 14 7
10.8 (6) 88 89 (6) 86 (8) 76 (20) 15 (1) 93 (2) 95 (2) 90 (5) 76 (12) 4.2 (22) 5 6 4 0
10.8 (6) 88 94 (1) 81 (21) 73 (28) 14 (3) 90 (5) 92 (4) 88 (8) 72 (21) 3.2 (19) 2 2 7 1
10.4 (8) 87 85 (14) 90 (3) 87 (9) 10 (10) 87 (8) 87 (10) 88 (9) 84 (8) 0.4 (5) 0 2 2 3
10.4 (8) 87 84 (16) 90 (3) 91 (5) 5 (23) 78 (22) 72 (26) 83 (12) 86 (6) 5.4 (26) 9 12 7 5
10.0 (10) 86 87 (9) 85 (10) 84 (12) 10 (10) 81 (14) 88 (8) 73 (21) 81 (10) 0.0 (1) 5 1 12 2
10.0 (10) 86 87 (9) 84 (11) 97 (1) 8 (17) 79 (19) 84 (15) 74 (20) 92 (3) 2.0 (12) 7 3 10 5
9.7 (12) 85 85 (14) 86 (8) 93 (3) 9 (16) 86 (11) 82 (17) 89 (17) 93 (2) 0.7 (6) 1 3 3 0
9.7 (12) 85 88 (8) 83 (13) 75 (22) 5 (23) 72 (24) 74 (25) 71 (25) 74 (16) 4.7 (24) 13 14 12 1
9.7 (14) 85 90 (4) 81 (21) 75 (22) 11 (8) 88 (7) 85 (14) 90 (3) 70 (26) 1.3 (10) 3 5 9 5
9.9 (12) 85 86 (12) 84 (11) 76 (20) 3 (30) 68 (30) 69 (30) 67 (29) 71 (23) 6.7 (30) 17 17 17 5
9.3 (16) 84 86 (12) 82 (16) 75 (22) 13 (5) 86 (10) 90 (6) 81 (13) 71 (24) 3.7 (21) 2 4 1 4
8.9 (17) 83 84 (16) 82 (16) 87 (9) 10 (10) 87 (9) 87 (11) 88 (10) 85 (7) 1.1 (9) 4 3 6 2
8.9 (17) 83 84 (16) 82 (16) 83 (14) 4 (27) 69 (27) 70 (29) 69 (26) 74 (17) 4.9 (25) 14 14 13 9
8.1 (19) 81 80 (20) 83 (13) 83 (14) 5 (23) 75 (23) 72 (27) 78 (18) 75 (14) 3.1 (16) 6 8 5 8
8.1 (19) 81 78 (21) 83 (13) 90 (7) 8 (17) 79 (20) 86 (13) 72 (22) 90 (5) 0.1 (2) 2 8 11 0
8.1 (19) 81 83 (19) 78 (23) 73 (28) 10 (10) 83 (13) 81 (20) 85 (11) 72 (22) 1.9 (11) 2 2 7 1
7.3 (22) 79 77 (22) 82 (16) 84 (12) 10 (10) 79 (18) 88 (9) 71 (24) 75 (15) 2.7 (15) 0 11 11 9
7.3 (22) 79 76 (24) 82 (16) 82 (16) 8 (17) 80 (15) 80 (21) 80 (14) 83 (9) 0.7 (7) 1 4 2 1
6.2 (24) 76 77 (22) 76 (27) 91 (5) 3 (30) 67 (32) 65 (32) 69 (28) 67 (29) 3.2 (17) 9 12 7 14
6.2 (24) 76 75 (26) 78 (23) 75 (22) 14 (3) 92 (3) 94 (3) 90 (4) 69 (27) 7.8 (32) 16 19 12 6
6.2 (24) 76 76 (24) 76 (27) 77 (17) 4 (27) 68 (29) 75 (24) 62 (31) 67 (30) 2.2 (13) 8 1 14 10
6.2 (24) 76 75 (26) 77 (26) 77 (17) 3 (30) 69 (28) 66 (31) 72 (23) 68 (28) 3.2 (17) 7 9 5 9
5.4 (25) 74 70 (29) 78 (23) 75 (22) 11 (8) 88 (6) 86 (12) 90 (6) 75 (13) 5.6 (28) 14 16 12 0
4.6 (29) 72 70 (29) 73 (30) 77 (17) 12 (6) 85 (12) 91 (5) 80 (15) 73 (18) 7.4 (31) 13 21 7 4
4.2 (30) 71 67 (32) 75 (29) 85 (11) 5 (23) 70 (26) 80 (22) 61 (32) 72 (20) 0.8 (8) 1 13 14 13
4.2 (30) 71 71 (28) 71 (32) 70 (32) 10 (10) 80 (16) 82 (16) 78 (17) 63 (31) 5.8 (29) 9 11 7 7
3.9 (32) 70 68 (31) 73 (30) 71 (31) 4 (27) 67 (31) 71 (28) 63 (30) 62 (32) 0.1 (3) 3 3 10 9
Predictions through 9/3/24