2017   2018   2019   2020   2021   2022   2023   2024   NFC West   NFC North   NFC South   NFC East   AFC West   AFC North   AFC South   AFC East  
Team ORG
2022 Eagles 0
2022 Bengals 0
2022 49ers 0
2022 Cowboys 0
2022 Chiefs 0
2022 Bills 0
2022 Giants 0
2022 Ravens 0
2022 Jaguars 0
2022 Chargers 14.2
2022 Vikings 14.2
2022 Dolphins 15.2
2022 Lions 16.8
2022 FB Team 17.5
2022 Saints 21.0
2022 Falcons 25.5
2022 Broncos 26.1
2022 Buccaneers 31.1
2022 Browns 33.2
2022 Panthers 34.7
2022 Steelers 34.7
2022 Packers 34.9
2022 Patriots 40.5
2022 Titans 41.4
2022 Raiders 42.6
2022 Seahawks 45.1
2022 Jets 45.7
2022 Rams 46.5
2022 Texans 55.3
2022 Bears 58.5
2022 Cardinals 65.0
2022 Colts 68.3
HC Coach Score HC Class. HC ORG Action GM GM Score GM Class. GM ORG Action Wins Last Season Wins This Season St. QB INJ % of Games w/ St. QB
0 92.8 Safe None 0 92.6 Safe GM of the Year 9 14 Yes 88%
0 90.2 Safe None 0 94.1 Safe None 10 12 No 100%
0 90.7 Safe None 0 88.4 Safe None 10 13 Yes 12%
0 89.5 Safe None 0 89.4 Safe None 12 12 Yes 71%
0 92.1 Safe None 0 102.6 Safe None 12 14 No 100%
0 91.8 Safe None 0 96.0 Safe None 11 13 No 100%
0 85.8 Safe Coach of the Year 0 78.3 Safe None 4 9 No 94%
0 85.6 Safe None 0 86.6 Safe None 8 10 Yes 71%
0 82.7 Safe None 0 82.1 Safe None 3 9 No 100%
0 86.8 Safe None 28.3 86.8 Safe None 9 10 No 100%
0 95.0 Safe None 28.5 84.9 Safe None 8 13 No 100%
0 84.4 Safe None 30.3 77.6 In Danger None 9 9 Yes 76%
33.7 83.0 Safe None 0 85.4 Safe None 3 9 No 100%
0 83.4 Safe None 35.1 76.8 In Danger None 7 8 Yes 41%
35.0 78.4 Safe None 7.0 80.8 In Danger None 9 7 Yes 18%
0 78.4 Safe None 51.0 71.5 Hot Seat None 7 7 Yes 76%
52.2 73.0 Hot Seat Fired Midseason 0 78.2 Safe None 7 5 Yes 88%
33.2 83.4 Safe None 28.9 80.9 In Danger None 13 8 No 100%
35.1 78.0 In Danger None 31.3 80.0 In Danger None 8 7 No 65%
29.7 79.7 In Danger Fired Midseason 39.6 74.7 In Danger None 5 7 No 35%
28.0 84.8 Safe None 41.4 80.3 In Danger None 9 9 No 29%
35.9 81.7 In Danger None 33.9 79.5 In Danger Fired Midseason 13 8 No 100%
34.3 81.9 In Danger None 46.8 83.9 In Danger None 10 8 Yes 82%
44.3 80.1 In Danger None 38.5 83.0 In Danger Fired Midseason 12 7 Yes 71%
49.6 75.5 In Danger None 35.6 75.4 In Danger None 10 6 No 88%
0 83.5 Safe None 90.3 67.0 Hot Seat None 7 9 No 100%
44.1 79.4 In Danger None 47.4 82.6 In Danger None 4 7 No 53%
69.3 74.7 Hot Seat None 23.7 79.4 In Danger None 12 5 Yes 65%
67.2 66.2 Hot Seat Fired 43.3 69.2 In Danger None 4 3 No 88%
75.9 65.0 Hot Seat None 41.2 67.9 In Danger None 6 3 Yes 88%
64.6 73.2 Hot Seat Fired 65.4 72.5 Hot Seat Fired 11 4 Yes 65%
55.6 73.2 Hot Seat Fired Midseason 80.9 73.4 Hot Seat None 9 4 No 65%
HC Result Safe/None Safe/Fired Safe/None/Fired Next Season In Danger/None In Danger/Fired In Danger/None/Fired Next Season Hot Seat/None Hot Seat/Fired Hot Seat/None/Fired Next Season
2022 19 (100%) 0 (0%) 4 (21%) 6 (86%) 1 (14%) 3 (50%) 2 (33%) 4 (67%) 0 (0%)
2017-2023 18.4 (90%) 2 (10%) 2.4 (13%) 5 (74%) 1.7 (26%) 1.9 (37%) 1.4 (32%) 3 (68%) 0.7 (51%)