2017   2018   2019   2020   2021   2022   2023   2024   NFC West   NFC North   NFC South   NFC East   AFC West   AFC North   AFC South   AFC East  
Team ORG
2019 Ravens 0
2019 Packers 0
2019 Saints 0
2019 Chiefs 0
2019 Raiders 0
2019 49ers 0
2019 Eagles 0
2019 Steelers 1.8
2019 Jaguars 5.8
2019 Broncos 10.7
2019 Jets 14.1
2019 Patriots 14.5
2019 Titans 14.9
2019 Seahawks 15.2
2019 Falcons 17.6
2019 Panthers 18.0
2019 Bills 18.0
2019 Buccaneers 20.0
2019 Browns 22.7
2019 Texans 23.4
2019 Vikings 25.3
2019 Dolphins 29.4
2019 Rams 31.1
2019 Cardinals 31.2
2019 Bears 34.6
2019 Cowboys 39.4
2019 FB Team 39.5
2019 Colts 43.9
2019 Giants 48.8
2019 Lions 57.0
2019 Chargers 65.2
2019 Bengals 80.6
HC Coach Score HC Class. HC ORG Action GM GM Score GM Class. GM ORG Action Wins Last Season Wins This Season St. QB INJ % of Games w/ St. QB
0 93.4 Safe Coach of the Year 0 94.0 Safe None 10 14 No 100%
0 93.7 Safe None 0 96.6 Safe None 6 13 No 100%
0 92.9 Safe None 0 91.2 Safe None 13 13 Yes 69%
0 89.1 Safe None 0 88.9 Safe None 12 12 Yes 88%
0 84.3 Safe None 0 81.7 Safe None 4 7 No 100%
0 91.9 Safe None 0 85.6 Safe GM of the Year 4 13 No 100%
0 84.3 Safe None 0 85.2 Safe None 9 9 No 100%
0 83.6 Safe None 3.6 84.8 Safe None 9 8 Yes 13%
0 80.5 Safe None 11.5 74.4 In Danger None 5 6 Yes 25%
0 81.2 Safe None 17.0 80.3 In Danger None 6 7 Yes 50%
0 83.5 Safe None 28.3 78.4 In Danger None 4 7 Yes 81%
29.0 88.9 Safe None 0 100.7 Safe None 11 12 No 100%
29.8 84.6 Safe None 0 82.4 Safe None 9 9 No 38%
0 91.7 Safe None 30.4 86.7 Safe None 10 11 No 100%
34.4 80.6 In Danger None 0 88.0 Safe None 7 7 Yes 94%
30.5 78.1 Safe Fired Midseason 5.5 78.9 In Danger None 7 5 Yes 13%
36.0 85.7 Safe None 0 87.2 Safe None 6 10 No 100%
39.9 79.5 In Danger None 0 88.6 Safe None 5 7 No 100%
45.4 77.7 In Danger Fired 0 83.3 Safe Fired 7 6 No 100%
0 89.3 Safe None 46.8 83.0 Safe None 11 10 Yes 94%
50.7 84.3 In Danger None 0 102.1 Safe None 8 10 No 94%
0 81.2 Safe None 58.8 67.3 Hot Seat None 7 5 No 81%
26.7 85.5 Safe None 35.5 78.4 In Danger None 13 9 No 100%
32.3 76.8 In Danger None 30.0 76.9 In Danger None 3 5 No 100%
31.9 84.0 Safe None 37.3 87.7 Safe None 12 8 Yes 94%
78.8 78.8 Hot Seat Fired 0 96.0 Safe None 10 8 No 100%
59.3 72.2 Hot Seat Fired Midseason 19.8 76.4 In Danger None 7 3 Yes 50%
27.7 80.7 In Danger None 60.1 76.6 Hot Seat None 10 7 Yes 94%
46.2 74.1 In Danger Fired 51.3 76.0 Hot Seat None 5 4 No 25%
100 65.1 Hot Seat None 14.1 80.6 In Danger None 6 3 Yes 50%
100 71.4 Hot Seat None 30.3 91.5 Safe None 12 5 No 100%
100 60.9 Hot Seat None 61.2 72.8 Hot Seat None 6 2 No 81%
HC Result Safe/None Safe/Fired Safe/None/Fired Next Season In Danger/None In Danger/Fired In Danger/None/Fired Next Season Hot Seat/None Hot Seat/Fired Hot Seat/None/Fired Next Season
2019 19 (95%) 1 (5%) 4 (21%) 5 (71%) 2 (29%) 1 (20%) 2 (40%) 3 (60%) 1 (100%)
2017-2023 18.4 (90%) 2 (10%) 2.4 (13%) 5 (74%) 1.7 (26%) 1.9 (37%) 1.4 (32%) 3 (68%) 0.7 (51%)