2017   2018   2019   2020   2021   2022   2023   2024   NFC West   NFC North   NFC South   NFC East   AFC West   AFC North   AFC South   AFC East  
Team ORG
2018 Bears 0
2018 Chiefs 0
2018 Texans 0
2018 Cowboys 0
2018 Ravens 0
2018 Saints 0
2018 Colts 0
2018 Chargers 0
2018 Patriots 0
2018 Browns 0
2018 Dolphins 13.2
2018 Rams 13.6
2018 Seahawks 15.0
2018 FB Team 16.4
2018 Bills 16.9
2018 Eagles 17.0
2018 Steelers 17.8
2018 Broncos 21.8
2018 Giants 22.0
2018 Packers 29.6
2018 Titans 31.2
2018 Vikings 31.4
2018 49ers 35.3
2018 Lions 36.3
2018 Falcons 40.8
2018 Raiders 43.5
2018 Jets 46.7
2018 Panthers 46.9
2018 Buccaneers 50.4
2018 Bengals 55.4
2018 Jaguars 59.1
2018 Cardinals 77.6
HC Coach Score HC Class. HC ORG Action GM GM Score GM Class. GM ORG Action Wins Last Season Wins This Season St. QB INJ % of Games w/ St. QB
0 89.9 Safe Coach of the Year 0 95.5 Safe None 5 12 Yes 88%
0 89.2 Safe None 0 94.3 Safe None 10 12 No 100%
0 89.1 Safe None 0 92.5 Safe None 4 11 No 100%
0 89.2 Safe None 0 86.2 Safe None 9 10 No 100%
0 85.5 Safe None 0 88.3 Safe None 9 10 Yes 56%
0 92.1 Safe None 0 94.4 Safe None 11 13 No 94%
0 85.0 Safe None 0 91.4 Safe GM of the Year 4 10 No 100%
0 91.5 Safe None 0 94.1 Safe None 9 12 No 100%
0 88.5 Safe None 0 85.3 Safe None 13 11 No 100%
0 81.4 Safe Fired Midseason 0 81.1 Safe None 0 7 Yes 19%
0 85.9 Safe Fired 26.4 78.9 In Danger None 6 7 Yes 69%
0 93.4 Safe None 27.3 85.7 Safe None 11 13 No 100%
30.0 85.3 Safe None 0 94.7 Safe None 9 10 No 100%
0 84.1 Safe None 32.9 76.1 In Danger None 7 7 Yes 63%
0 80.1 Safe None 33.7 69.2 In Danger None 9 6 Yes 69%
34.0 84.6 Safe None 0 90.4 Safe None 13 9 Yes 69%
35.5 84.7 Safe None 0 90.2 Safe None 13 9 No 100%
43.7 77.5 In Danger Fired 0 87.2 Safe None 5 6 No 100%
44.0 73.9 In Danger None 0 83.1 Safe None 3 5 No 100%
59.2 77.5 Hot Seat Fired Midseason 0 90.1 Safe None 7 6 No 100%
0 86.6 Safe None 62.5 72.1 Hot Seat None 9 9 Yes 81%
62.8 83.2 In Danger None 0 96.7 Safe None 13 8 No 81%
61.2 72.3 Safe None 9.4 70.8 In Danger None 6 4 Yes 19%
42.2 78.0 In Danger None 30.4 80.1 In Danger None 9 6 No 100%
44.9 81.2 In Danger None 36.7 89.1 Safe None 10 7 No 100%
29.6 78.6 In Danger None 57.4 73.3 Hot Seat Fired 6 4 No 100%
49.3 72.0 In Danger Fired 44.1 75.9 In Danger Fired 5 4 Yes 81%
56.2 78.9 Hot Seat None 37.6 87.8 Safe None 11 7 Yes 88%
62.7 75.2 Hot Seat Fired 38.1 86.7 Safe None 5 5 No 56%
27.7 79.9 In Danger Fired 83.1 73.9 Hot Seat None 7 6 Yes 69%
61.6 75.5 Hot Seat None 56.6 82.9 Hot Seat None 10 5 No 75%
55.3 73.2 Hot Seat Fired 100 66.1 Hot Seat None 8 3 No 19%
HC Result Safe/None Safe/Fired Safe/None/Fired Next Season In Danger/None In Danger/Fired In Danger/None/Fired Next Season Hot Seat/None Hot Seat/Fired Hot Seat/None/Fired Next Season
2018 16 (89%) 2 (11%) 2 (13%) 5 (63%) 3 (38%) 1 (20%) 2 (40%) 3 (60%) 1 (50%)
2017-2023 18.4 (90%) 2 (10%) 2.4 (13%) 5 (74%) 1.7 (26%) 1.9 (37%) 1.4 (32%) 3 (68%) 0.7 (51%)