2017   2018   2019   2020   2021   2022   2023   2024   NFC West   NFC North   NFC South   NFC East   AFC West   AFC North   AFC South   AFC East  
Team ORG
2017 Vikings 0
2017 Steelers 0
2017 Eagles 0
2017 Patriots 0
2017 Panthers 0
2017 Packers 6.6
2017 Cardinals 8.8
2017 Jaguars 13.5
2017 Rams 15.7
2017 Chiefs 15.8
2017 Chargers 16.7
2017 Seahawks 16.9
2017 Saints 17.5
2017 Falcons 19.3
2017 Jets 20.3
2017 Cowboys 21.5
2017 Titans 26.7
2017 49ers 27.3
2017 Bengals 27.5
2017 Bills 28.1
2017 Ravens 29.1
2017 Lions 32.2
2017 Texans 35.8
2017 FB Team 39.1
2017 Dolphins 40.4
2017 Bears 41.7
2017 Raiders 44.1
2017 Colts 54.9
2017 Broncos 56.1
2017 Buccaneers 70.2
2017 Browns 73.1
2017 Giants 82.6
HC Coach Score HC Class. HC ORG Action GM GM Score GM Class. GM ORG Action Wins Last Season Wins This Season St. QB INJ % of Games w/ St. QB
0 91.8 Safe None 0 93.3 Safe None 8 13 Yes 13%
0 92.9 Safe None 0 100.8 Safe None 11 13 No 94%
0 92.3 Safe None 0 89.6 GM of the Year None 7 13 Yes 81%
0 92.6 Safe None 0 87.4 Safe None 14 13 No 100%
0 90.8 Safe None 0 95.0 Safe None 6 11 No 100%
0 83.8 Safe None 13.1 84.4 Safe Retired 10 7 Yes 44%
0 86.1 Safe Retired 17.7 83.2 In Danger None 7 8 Yes 44%
27.0 84.5 Safe None 0 95.2 Safe None 3 10 No 100%
0 88.2 Safe Coach of the Year 31.4 90.9 Safe None 4 11 No 94%
31.5 85.6 Safe None 0 85.9 Safe None 12 10 No 94%
33.4 82.5 In Danger None 0 94.6 In Danger None 5 9 No 100%
33.8 84.5 Safe None 0 86.3 Safe None 10 9 No 100%
34.9 87.0 Safe None 0 93.9 Safe None 7 11 No 100%
38.6 87.1 Safe None 0 94.2 Safe None 11 10 No 100%
40.5 75.4 In Danger None 0 82.0 Safe None 5 5 Yes 81%
0 84.8 Safe None 43.0 83.1 In Danger None 13 9 No 100%
0 87.1 Safe Fired 53.5 70.5 Hot Seat None 9 9 Yes 94%
0 78.4 Safe None 54.6 66.0 Hot Seat None 2 6 No 38%
0 82.0 Safe None 55.0 80.4 Hot Seat None 6 7 No 100%
0 88.0 Safe None 56.1 73.7 Hot Seat None 7 9 Yes 88%
0 83.2 Safe None 58.2 80.2 Hot Seat None 8 9 No 100%
0 85.4 Safe Fired 64.4 70.0 Hot Seat None 9 9 No 100%
57.4 73.7 Safe None 14.2 77.5 In Danger Retired 9 4 Yes 38%
42.1 82.0 In Danger None 36.1 86.2 Safe None 8 7 No 100%
37.3 82.3 In Danger None 43.5 82.3 In Danger None 10 6 Yes 88%
50.6 75.3 Hot Seat Fired 32.7 82.7 Fired None 3 5 No 25%
42.7 81.2 In Danger Fired 45.6 80.6 In Danger None 12 6 Yes 94%
49.7 74.9 In Danger Fired 60.2 71.4 Hot Seat None 8 4 No 6%
59.1 76.5 Hot Seat None 53.2 85.1 In Danger None 9 5 No 63%
40.4 75.8 In Danger None 100 69.0 Hot Seat None 9 5 Yes 81%
100 54.1 Hot Seat None 46.3 66.7 In Danger Fired Midseason 1 0 No 94%
100 69.9 Hot Seat Fired Midseason 64.2 81.4 Hot Seat Fired Midseason 11 3 No 94%
HC Result Safe/None Safe/Fired Safe/None/Fired Next Season In Danger/None In Danger/Fired In Danger/None/Fired Next Season Hot Seat/None Hot Seat/Fired Hot Seat/None/Fired Next Season
2017 19 (90%) 2 (10%) 2 (11%) 5 (71%) 2 (29%) 3 (60%) 2 (50%) 2 (50%) 2 (100%)
2017-2023 18.4 (90%) 2 (10%) 2.4 (13%) 5 (74%) 1.7 (26%) 1.9 (37%) 1.4 (32%) 3 (68%) 0.7 (51%)